All distances measured from Sydney Terminal (via Airport).
|
Station |
Distance |
Origin of name |
| Central | 0.100km | |
| Green Square | 2.714km | |
| Mascot | 5.191km | |
| Domestic | 6.743km | Station is built below the Domestic Terminal of Sydney Airport. |
| International | 8.271km | Station is built below the International Terminal of Sydney Airport. |
| Wolli Creek | 9.489km | The Aboriginal name for the adjacent creek running into Cook's River. Also an Aboriginal word meaning 'camp'. |
| Turrella | 10.812km | |
| Bardwell Park | 12.274km | The construction name for the station was Earlwood. It is said to be named after Thomas Hills Barwell's grant, the boundary of which was Wolli Creek, Dowling St, Forest Rd and Wollongong Rd. |
| Bexley North | 13.547km | Bexley, Kent, England. |
| Kingsgrove | 14.803km | Property named after Gov. Phillip Gidley King. |
| Beverly Hills | 16.825km | Formerley named Dumbleton - after Dumbleton Farm. Renamed in 1940. |
| Narwee | 17.964km | The Aboriginal word meaning the 'sun'. |
| Riverwood | 19.676km | Formerly named Herne Bay. Renamed in 1958 because settlement originally built on an inlet of Salt Pan Creek. |
| Padstow | 21.519km | Named after the Cornish town. |
| Revesby | 23.143km | Named after Sir Joseph Banks' home in England. |
| Panania | 24.733km | Aboriginal word meaning 'the sun rising and shining on hills'. |
| East Hills | 26.207km | First used in the Sydney
Gazette in 1810 when a farm of that name was occupied by Robert Gardiner, a tenant of George Johnston. |
| Holsworthy | 28.934km | Holsworthy, Devon, England. |
| Glenfield | 35.214km | The name of Charles Throsby's estate. |
Page Created: 23/01/02 Last Updated: 05/07/06
All photos are property of
Anita Lukaszyk
unless stated otherwise.
Please contact me or the owner if you wish to use them.