All distances are measured from Sydney Terminal (via Broadmeadow).
|
Station |
Distance |
Origin |
| Broadmeadow | 162.395km |
Name is descriptive of locality. |
| Woodville Jct | 163.385km | |
| Islington Jct | 164.628km | Islington, London. |
| Waratah | 165.966km | From the prolific growth in the early days of the native flower, the Waratah. |
| Hanbury Jct | 167.658km | After name of private subdivision. |
| Warabrook (University) | 168.685km (UA) | The name is derived from the Waratah Abattoir that occupied the site, and the numerous waterways within the area. i.e. 'Wara' and 'brook' being combined to form Warabrook. |
| Sandgate | 170.509km (UA) | The point where the platform is erected was previously known as Sand Hills Crossing. As this name was not suitable for the platform, Sandgate was adopted. |
| Hexham | 175.530km (UA) | Hexham, Northumberland, England. |
| Tarro | 178.178km (UA) | The Aboriginal word for 'stone'. |
| Beresfield | 179.806km | The adjoining estate, which was sold by C B Staples & Co, was named Beresford, after Mr Staples' residence at Watson's Bay. The name Beresford was desired for the station, but was objected to on account of there being other places in the Commonwealth by the same name. Beresfield was then suggested and decided on. |
| Thornton | 182.194km | |
| Metford | 185.117km (UA) | Metford was previously named Enfield (after the make of rifle), as it was used almost exclusively by rifle men. It clashed with Enfield, near Sydney, and was altered to Metford, another type of rifle. |
| Victoria St | 187.919km | Name of adjacent thoroughfare. |
| East Maitland | 188.831km | James Maitland, Earl of Lauderdale. |
| High St | 191.409km (UA) | Name of adjacent thoroughfare. |
| Maitland | 192.548km | See East Maitland |
| Telarah | 194.739km (UA) | Telarah House, and adjacent property. |
| Mindaribba | 203.462km (UA) | An Aboriginal word for 'hunter'. |
| Paterson | 213.244km (UA) | Colonel Paterson, temporary governor of New South Wales at time of Governor Bligh's deposition. |
| Martins Ck | 218.532km (UA) | Named after early settlers. The creek ran through their property. |
| Hilldale | 226.372km (UA) | After nature of locality. |
| Wallarobba | 231.673km (UA) | An Aboriginal word for 'rainy gully'. |
| Wirragulla | 237.972km (UA) | An Aboriginal name for the Ben Bullen parrot. |
| Dungog | 245.199km | A corruption of an Aboriginal word meaning "A clean hill". |
| Lochinvar | 202.601km (UA) | After name mentioned in Sir Walter Scott's poem. |
| Allandale | (UA) | Allandale, Scotland. |
| Greta | 210.808km (UA) | After district in England. |
| Branxton | 215.554km (UA) | After name of parish. |
| Belford | 222.678km (UA) | Formerly named Jump
Up Creek. Renamed in 1854 after Surveyor Rogers laid out the deisgn for a
new township to be known as Belford after the town in Bedfordshire, England. |
| Singleton | 238.885km | Mr. Benjamin Singleton, one of the party who discovered the district. |
| Antiene | 273.941km | The original name was Toowong, but it clashed with the suburb of Brisbane of same name. Mr R D Wallace approached the Postal Department to have the name altered to Antrim, after his father's place in County Antrim, Ireland, but owing to faulty writing the name was made out to be Antiene. |
| Grasstree | 280.909km | From the large size and number of grass trees growing in the vicinity when the line was opened. |
| St Heliers | 283.993km | |
| Muswellbrook | 288.783km | Formerly spelt Musclebrook. Probably so named from quantity of mussels or muscles found in adjacent creek in the early days. |
| Aberdeen | 300.733km (UA) | Aberdeen, Scotland. |
| Togar | 307.107km | An Aboriginal word meaning 'Smoke'. |
| Scone | 314.662km (UA) | Scone, Perthshire, Scotland. |
Page Created: 23/01/02 Last Updated: 16/05/05
All photos are property of
Anita Lukaszyk
unless stated otherwise.
Please contact me or the owner if you wish to use them.