The distances are measured from Sydney Terminal (via Strathfield).
| Station | Distance |
Origin |
| Strathfield | 11.806km | Name of Mr. John Hardy's house. |
| North Strathfield | 13.382km | See Strathfield. |
| Concord West | 14.544km | A settlement was made here in 1793, and called 'Concord', as it was occupied by settlers from civil and military classes, an uncommon occurrence in those days. |
| Rhodes | 16.576km | After estate on which platform was built. So named by Mr. Commissary Walker after an estate owned by him in Tasmania. |
| Meadowbank | 18.183km | Named in 1826 after a local estate, so called from the extensive meadows surrounding the residence of Captain Bannett. |
| West Ryde | 19.196km | After 'Ryde Store', owned by G M Pope, as he came from Ryde in the Isle of Wight, England. |
| Denistone | 20.155km | |
| Eastwood | 21.392km | Name of residence of the Terry family, so called after parish in Nottinghamshire, England. |
| Epping | 23.391km | Epping, Sussex, England. |
| Cheltenham | 25.376km | Cheltenham, Gloucestershire, England. |
| Beecroft | 26.904km | The maiden name of Hannah and Mary who were sisters - of Hon H Copeland then Minister for Lands. |
| Pennant Hills | 28.579km | Thomas Pennant, a correspondent of Sir Joseph Banks. |
| Thornleigh | 29.431km | Constable Thorn, who captured a bushranger with his mate, Mr S Horn (See Hornsby). |
| Normanhurst | 31.720km | Mr Norman Selfe, a well-known resident in the district. |
| Hornsby | 33.864km | Mr S Horn, who earned distinction by capturing a bushranger. A grant of land in the locality was known as Horn's grant. |
| Asquith | 35.694km | Henry Asquith, Prime Minister of England. |
| Mount Colah | 37.675km | Aboriginal word meaning 'anger'. |
| Mount Kuring-gai | 40.687km | An Aboriginal word supposed to be the generic term for all tribes along the coast. The word signifies 'a black duck'. |
| Berowra | 44.661km | After name of parish. |
| Cowan | 48.814km | An Aboriginal word meaning 'opposite' or 'other side'. |
| Hawkesbury River | 57.397km | Named by Governor Phillip in 1790, after Charles Jenkinson, Lord Hawkesbury. |
| Wondabyne | 65.146km (UA) | |
| Woy Woy | 72.617km | Aboriginal word meaning 'a lagoon', 'deep water' or 'very much water'. |
| Koolewong | 74.819km (UA) | Aboriginal word meaning 'bear'. |
| Tascott | 76.906km (UA) | Combination of initials and surname of an early land owner in the district, Mr T A Scott. |
| Point Clare | 78.050km | |
| Gosford | 80.908km | Probably after the Earl of Gosford. |
| Narara | 84.597km (UA) | Narara Creek, a favourite haunt of Kendall, the poet. |
| Niagara Park | 86.193km (UA) | Name of Mr F J L Measure's estate. |
| Lisarow | 87.279km (UA) | After name of adjacent estate. |
| Ourimbah | 90.607km | An Aboriginal word meaning 'a ring or circle or Bora (ceremonial) ground'. |
| Tuggerah | 98.540km | An Aboriginal word meaning 'cold'. |
| Wyong | 101.082km | Aboriginal word meaning 'place of running water'. |
| Warnervale | 105.896km (UA) | After Mr A H Warner, a local resident and land owner. |
| Wyee | 114.864km | An Aboriginal word meaning 'fire'. |
| Morriset | 123.334km | Mr E V N Morisset, Commissioner of Police, Maitland and Newcastle districts. |
| Dora Creek | 127.232km (UA) | Name of adjacent creek. Dora is believed to be an Aboriginal word meaning 'sleep'. |
| Awaba | 137.305km (UA) | An Aboriginal word meaning 'a plain surface'. This is the Aboriginal name for Lake Macquarie. |
| Fassifern | 142.313km | Probably owing to the large number of ferns growing in the locality. |
| Blackalls Park | 144.442km | Mr Blackall, a Newcastle dentist, who owned the land on which the platform was built. |
| Toronto | 146.045km | Toronto, Canada. So called by the Excelsior Land and Building Company in honour of Edward Hanlan, champion sculler of the world, who hailed from Toronto, and arrived in New South Wales at the time the district was subdivided. |
| Booragul | 146.392km (UA) | An Aboriginal word meaning 'summer'. |
| Teralba | 147.565km | An Aboriginal word signifying 'place where the edible bush dirrawan grows'. |
| Cockle Creek | 150.626km (UA) | So named by Colonel Paterson in the early days owing to the number of cockles there. |
| Sulphide Jct | 153.451km (UA - EO - NIU) | Junction of the line leading to the Sulphide works. |
| Cardiff | 155.083km | Cardiff, Glamorganshire, Wales. |
| Kotara | 158.922km (UA) | An Aboriginal word meaning 'a waddy'. |
| Adamstown | 161.120km (UA) | In 1869 the town was surveyed by a man named P F Adams, after whom the town was named. |
| Broadmeadow | 162.395km | Name is descriptive of locality. |
| Woodville Jct | 163.685km | |
| Hamilton | 164.633km | Name of residence of Mr W M. Carlyle, Secretary of A A Company. |
| Wickham | 165.934km | |
| Civic | 167.021km | |
| Newcastle | 168.013km | Newcastle, England. |
Page Created: 23/01/02 Last Updated: 04/10/05
All photos are property of
Anita Lukaszyk
unless stated otherwise.
Please contact me or the owner if you wish to use them.