All distances are measured from Sydney Terminal.
| Station | Distance |
Origin |
| SydneyTerminal | 0.000km | After Thomas Townsend, Viscount Sydney, Secretary of State, 1788. |
| Redfern | 1.299km | Dr W Redfern, Assistant Surgeon, an early settler. |
| Eveleigh | 1.490km | After name of estate of Lieutenant J R Holden, so called after his birthplace in England. Eveleigh is storage and cleaning facility for electric and diesel trains. |
| Illawarra Jct | 2.213km | Illawarra is a corruption of an Aboriginal word, 'eloura', meaning 'pleasant place'. |
| Macdonaldtown | 2.476km | After Mr MacDonald, proprietor of a large ironmongery store at a corner of George and Market Streets, Sydney. Mr MacDonald lived near the present station, and owned property in the district. |
| Newtown | 3.100km | As Sydney grew, the scattered portion was called Newtown. |
| Stanmore | 4.671km | After Stanmore House and estate, so named by Mr. John Jones after Stanmore in England, where he was born. |
| Petersham | 5.499km | Named by Lieutenant-Governor Major Francis Grose, after Petersham, Surrey, England. |
| Lewisham | 6.246km | After name of Mr J F Josephson's estate, so called after Borough of London. |
| Summer Hill | 7.032km | Mr Joseph Underwood's estate named Sunning Hill. Converted by some means to Summer Hill. Sunning Hill is sometimes referred to in old documents. |
| Ashfield | 8.376km | Mr R Campbell's estate, so called after his birthplace in Argylshire. |
| Croydon | 9.424km | Croydon, England. This name was decided upon in 1878. At this time there was a racecourse near Homebush (two miles from Croydon), and Croydon was so named, as there was a racecourse near the English town. |
| Burwood | 10.624km | Burwood House, the residence of Major Rowley, an early resident in the district, so called after Burwood in Cornwall. England. |
| Strathfield | 11.806km | Name of Mr. John Hardy's house. |
| Homebush | 12.742km | So named by Mr D'Arcy Wentworth (father of W C Wentworth) who had a grant of land in the early days. The word really means 'home in the bush'. |
| Flemington | 14.324km | After the Melbourne suburb where abattoirs are situated. |
| Lidcombe | 16.606km | A combination of names of two Mayors of the local council, Mr Lidbury and Mr Larcombe. |
| Olympic Park | 17.330km | Station located on the Sydney 2000 Olympic Games site at Homebush Bay. |
| Auburn | 18.625km | Named by a Mr Mills about fifty years ago, after Goldsmith's, village of the plains in Ireland. |
| Clyburn |
19.837km (UA - EO - NIU) |
Situated between Auburn and Clyde stations. Used by Railway employees of local factories and Clyde freight yard. |
| Clyde | 20.660km | Named by the late Railway Commissioner, C M G Eddy, who minuted "New Glasgow is close by, and as old Glasgow is watered by the Clyde (to which Duck River may be likened), perhaps 'Clyde' would not be unaccepted". |
| Rosehill | 22.422km (UA) | Sir George Rose, Secretary to Treasury, 1788. |
| Camellia | 22.952km | Mr Silas Sheather's 'Camellia Grove', an old nursery in the locality. He specialised in the growing of camellias. |
| Rydalmere | 24.013km | Named in 1886 by Mr. Thomas O'Neill after village of Rydal in Westmoreland, England. |
| Dundas | 24.836km | The name of Rev Samuel Marsden's farm, so called after Lord Dundas, Secretary of State. |
| Telopea | 26.342km | So named on account of the Telopea Speciossima (Waratah) which grow near by. |
| Carlingford | 27.850km | Lord Carlingford, Under Secretary to the Colonies, 1857-60. |
| Granville | 21.224km | Lord Granville. |
| Harris Park | 22.533km | Dr Harris, one of the earliest settlers in the district. |
| Parramatta | 23.206km | Mrs John Macarthur on September 1, 1795 wrote to a friend: "By the date of this letter you will see that we reside on our farm at Parramatta, a Koori name signifying the head of the river, which it is". |
| Westmead | 25.162km | After the western part of the land belonging to Governor Macquarie, which was referred to as the west mead or meadow. The land was sold and became known as Oakes' Orchard, but when the station was provided the old name was taken. |
| Wentworthville | 26.637km | W C Wentworth, the explorer. |
| Pendle Hill | 28.294km | |
| Toongabbie | 29.962km | An Aboriginal word signifying 'a place near water' or 'the meeting of the waters'. |
| Seven Hills | 32.060km | Named by Matthew Pearce who received a grant of land of 160 acres. He could count seven continuous hills from his residence. |
| Blacktown | 34.874km | Named on account of Governor Macquarie having founded an institution here for the education of the Aboriginals. |
| Marayong | 37.406km | The Aboriginal word meaning 'emu'. |
| Quakers Hill | 40.089km | Named after a local estate. The "s" is an addition, and the estate took its name from a family of Quakers who lived there in the early days. |
| Schofields | 43.748km | Mr John Schofield, owner of adjacent land, and one of the earliest settlers in the district. |
| Riverstone | 45.958km | Name of estate of Major-General Sir M C O'Connell, Commander of Forces in New South Wales. |
| Vineyard | 49.255km (UA) | |
| Mulgrave | 52.586km | Second Baron Mulgrave, English statesman, 1744-92, |
| Windsor | 54.979km | Windsor, England. |
| Clarendon | 57.218km | Name of residence of William Cox, so called after homestead in England. |
| East Richmond | 59.996km (UA) | See Richmond. |
| Richmond | 60.681km | Duke of Richmond, Master-General of the Ordnance, 1788. |
| Doonside | 38.592km | So named by Mr. Robert Crawford, local resident, after property owned by his father in England. |
| Rooty Hill | 40.905km | Derived from the time when the wheat pioneers introduced 'Rooti Wheat' to the hill now known as Rooty Hill. Rutgen is an Indian word meaning 'food'. Rutgen Hill was named by Indian construction workers on Parramatta to Penrith railway line over 100 years ago, as their meals were prepared and served on this hill. |
| Mt Druitt | 43.291km | Major Druitt, an early resident and Chief Engineer of Roads, 1819. |
| St Marys | 47.420km | After name of parish, St Mary Magdalene. |
| Werrington | 49.084km | Name of adjoining estate, on which Sir Henry Parkes resided. |
| Kingswood | 52.702km | Governor King. |
| Penrith | 55.086km | Penrith, in the County of Cumberland, England. |
| Emu Plains | 57.439km | Named by Captain Tench, owing to the large number of emus seen by him there. |
| Lapstone | 63.617km | A nearby hill was covered with loose water-worn stones of varying size, resembling the lapstone of a shoemaker. |
| Glenbrook | 67.080km | This place was at one time called 'Brookdale', and was so named by the late Mr Alfred Stephen as being pleasant, and suggestive of water and of low grounds a name suitable therefore to the locality. |
| Blaxland | 71.484km | Gregory Blaxland, the well-known explorer. |
| Warrimoo | 74.296km | An Aboriginal word meaning 'eagle'. |
| Valley Heights | 77.410km | The topographical nature of surrounding country. |
| Springwood | 79.669km | Named by Governor Macquarie on account of a spring being discovered in the surrounding bush. |
| Faulconbridge | 82.962km | Name after Sir Henry Parkes' property. |
| Linden | 86.805km (UA) | Linden, a suburb of Hanover, Prussia. Means 'trees' or 'bushland'. |
| Woodford | 90.366km | The name of Mr Alfred Fairfax's residence. |
| Hazelbrook | 93.473km | |
| Lawson | 96.035km | William Lawson, the well-known explorer. |
| Bullaburra | 97.685km (UA) | An Aboriginal word meaning 'blue sky' or 'fine weather'. |
| Wentworth Falls | 102.614km | W C Wentworth, the explorer. |
| Leura | 107.592km | An Aboriginal word meaning 'lava'. |
| Katoomba | 109.943km | An Aboriginal word meaning 'falling water' or 'falling together of many waters'. |
| Medlow Bath | 115.803km (UA) | A corruption of the Aboriginal name for the locality, 'megalong' meaning 'valley below the cliffs'. |
| Blackheath | 120.724km | After name of local parish, so called by Governor Macquarie, after the place in Kent which it is said to have resembled. |
| Mt Victoria | 126.720km | Named by Sir Thomas Mitchell in honour of the then Princess Victoria (later Queen Victoria). |
| Hartley Vale | 133.200km (NRP) | Hartley Vale, Northumberland, England. |
| Bell | 137.126km (UA) | Mr A Bell, who discovered a new route over the Blue Mountains, via Richmond. |
| Newnes Jct | 141.763km (UA - NIU) | Sir George Newnes, a London shareholder in the Commonwealth Oil Corporation. |
| Edgecombe | 145.817km | After adjacent mountain and name of estate on which it is situated. Probably after Edgecombe, in Cornwall, England. |
| Zig Zag | 150.937km (UA) | So called as a portion of the line was constructed in the manner of a zig zag. Platform serves the adjacent Zig Zag Tourist Railway. |
| Eskbank | 155.290km (UA - NIU) | This was the previous site of Lithgow Station. After name of estate of Mr. Thomas Brown, an early settler. |
| Lithgow | 155.781km | Mr William Lithgow, Colonial Auditor, 1829. |
| Bowenfels | 158.219km (UA - NIU) | Mr G M C Bowen, who first surveyed the land in the district. Bowenfels marks the end of the electrification on the Western line, although passenger trains have not ran there since 1974. The platform building is now a Tourist Information Centre. |
| Wallerawang | 171.261km (UA - NIU) | Estate of James Walker, J.P. Aboriginal word meaning 'water on rocks', or 'plenty of water'. |
| Rydal | 181.402km (UA - In use by CountryLink) | After village in Westmoreland, England. |
| Tarana | 198.274km (UA - In use by CountryLink) | Aboriginal word meaning 'large waterhole'. |
| Locksley | 213.747km (UA - NIU) | Mr E Lock, local land owner and early settler. |
| Raglan | 233.053km (UA - NIU) | Raglan, Monmouth, England. |
| Kelso | 237.665km (NRP) | After home in Scotland (County Roxburgh) of Lady Brisbane, wife of Governor Brisbane. |
| Bathurst | 239.871km (In use by CountryLink). | Lord Bathurst, Secretary of State, 1815. |
Page Created: 23/01/02 Last Updated: 10/08/05
All photos are property of
Anita Lukaszyk
unless stated otherwise.
Please contact me or the owner if you wish to use them.